Short sale opportunity! Stunning 2-bedroom, 1-bath end-unit condo in the highly sought-after H stack, closest to Diamond Head on the ocean side of the building. This bright, airy home offers extra windows for natural light and refreshing cross-breezes. The kitchen is designed to maximize cabinet space, while spacious bedrooms feature ample mirrored closets. The bathroom includes granite countertops and soft-close drawers, with a full-sized front-load laundry center made possible by electrical upgrades. Enjoy the lanai with durable flooring and storm shutters for peace of mind. Assigned parking is a coveted end stall on the ground level in the secure gated garage. The popular Pearl 1 building offers great amenities including a pool, BBQ areas, and a basketball/pickleball court. Conveniently located near shopping, dining, medical centers, schools, Joint Base Pearl Harbor-Hickam, the airport, and downtown. Sale is subject to third-party/lender approval; all offers submitted for short sale consideration. Island living at its best, don't miss this opportunity!
| MLS # | 202618292 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Pearl 1 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 10 |
| Listing Provided By | eXp Realty | Shannon Shiroma |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Ocean |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Ceiling Fan, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Fitness, Pool, Recreation Area, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Security Guard |
| Property | 1680 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $425,000 low | high Med: $398,750 sqft: 840 low | high Med: 964 $ / sqft: $506 low | high Med: $416 On site: 10 low | high Med: 177.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $425,000 low | high Med: $398,750 sqft: 840 low | high Med: 964 $ / sqft: $506 low | high Med: $416 On site: 10 low | high Med: 177.5 | |