Almost Turkey Day. Come Gobble this home for the HOLIDAYS. Price adjusted. Welcome to this stunning architectural masterpiece located across from Moanalua Middle School. It has a bright living room w/ a dramatic, soaring A-frame ceiling & magnificent, exposed redwood open beams. Every major element of this home has been thoughtfully updated for absolute peace of mind. Enjoy a solid roof redone in 2021, fresh interior/exterior paint, pristine new flooring throughout & premium, energy-efficient Pella windows. The front yard welcomes you with peaceful Japanese garden for curb appeal. The backyard is a true island paradise, anchored by a prized avocado tree that produces a buttery stringless fruit. Other trees includes: lychee, tangerine, lemon, orange trees. The main living space is functional w/ renovated private home office/exercise room, new flooring, paint, windows. The sun-drenched rumpus room, boasts overhead skylights. These 2 rooms not permitted & SF differs w/ tax office. Combining timeless Hawaii charm, mid-century redwood durability, & location, this home is a "Must-see". Sold strictly "As-Is." It is quaint & ready for you to make it your own by Christmas!
| MLS # | 202619242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 31 |
| Listing Provided By | Real Estate Magic, Inc. | Beverly K Mau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,454 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | Garden, Mountains, Sunset, Sunrise |
| Construction Materials | Concrete, Single Wall, Vinyl Siding, Wood Frame |
|---|
| Inclusions | Blinds, Cable TV, Ceiling Fan, Chandelier, Disposal, Drapes, Dryer, Range Hood, Refrigerator, Washer, Water Heater |
|---|
| Security Features | Key Card Entry |
|---|
| Property | 5340 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | MOANALUA GARDENS |
| School District | Moanalua |
| Elementary School | Moanalua |
| High School | Moanalua |
| Listing VS Median (in MOANALUA GARDENS) | |
Price: $1,375,000 low | high Med: $1,375,000 sqft: 1,454 low | high Med: 1,454 $ / sqft: $946 low | high Med: $946 On site: 31 low | high Med: 31 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | MOANALUA GARDENS |
| School District | Moanalua |
| Elementary School | Moanalua |
| High School | Moanalua |
| Listing VS Median (in MOANALUA GARDENS) | |
Price: $1,375,000 low | high Med: $1,375,000 sqft: 1,454 low | high Med: 1,454 $ / sqft: $946 low | high Med: $946 On site: 31 low | high Med: 31 | |
![]() | $1,149,0001464 Onipaa StreetHonolulu, HI 96819 |